RC Car Lipo
  High Drain Lipo
  Cylindric Li-ion Bat
  Cylindric LiFe Batte
  NiMH Single Battery

 

--------------------------------------------

 

 

 1~4cell Li-ion/Lipo/LiFe Balance charger
 B3 2~3 cells Li-ion/Lipo balance charger
 A3 5~8cells NiMH Compact Smart Charger
 LiFe 3S 1400mAh 20C (Separately)
 3300mAh 9.9V 20C LiFe for Airsoft
30C series

Key Features:

High Operating Voltage (3.7V/cell) & High energy density (Max. of 200Wh/kg)

High C rate discharge for more powerful device (Continuously 30C/Peak 60C)

Superior storage characteristics and convenience for low self-discharge

Fast Charging, Up to 5C charge

Long Cycle Life & low IR

Flat discharge curve with high MPV

Wide operating temperature -20°C to 60°C

No memory effect

iPower 30C series
Model Number Voltage
(V)
Capacity  Dimension (mm) Weight
(g)
(mAh) Thickness Width Height
FLP850R6-2S 7.4 850 16.0 31.0 53.5 49.0
FLP850R6-3S 11.1 23.5 71.5
FLP1100R6-2S 7.4 1100 12.0 35.0 72.0 56.0
FLP1100R6-3S 11.1 17.5 81.0
FLP1300R6-2S 7.4 1300 15.0 35.0 72.0 73.5
FLP1300R6-3S 11.1 22.0 106.5
FLP1600R6-2S 7.4 1600 12.0 35.0 103.0 88.7
FLP1600R6-3S 11.1 17.5 128.8
FLP1600R6-4S 14.8 23.0 168.6
FLP1800R6-2S 7.4 1800 13.0 35.0 103.0 96.7
FLP1800R6-3S 11.1 19.0 140.8
FLP1800R6-4S 14.8 25.0 184.7
FLP2200R6-2S 7.4 2200 16.0 35.0 103.0 119.6
FLP2200R6-3S 11.1 23.5 174.0
FLP2200R6-4S 14.8 31.0 227.8
FLP2200R6-5S 18.5 38.6 282.5
FLP2200R6-6S 22.2 46.2 336.2
FLP2600R6-2S 7.4 2600 18.0 35.0 103.0 133.8
FLP2600R6-3S 11.1 26.5 195.2
FLP2600R6-4S 14.8 35.0 256.0
FLP2600R6-5S 18.5 43.6 317.8
FLP2600R6-6S 22.2 52.2 378.5
FLP3000R6-2S 7.4 3000 12.0 35.0 103.0 154.3
FLP3000R6-3S 11.1 17.5 224.0
FLP3000R6-4S 14.8 23.0 292.3
FLP3000R6-5S 18.5 28.6 362.8
FLP3000R6-6S 22.2 34.2 430.9
FLP3300R6-2S 7.4 3300 13.4 45.0 132.0 170.4
FLP3300R6-3S 11.1 19.6 248.1
FLP3300R6-4S 14.8 25.8 324.5
FLP3300R6-5S 18.5 32.1 403.1
FLP3300R6-6S 22.2 38.4 479.2
FLP4000R6-2S 7.4 4000 17.0 45.0 132.0 208.8
FLP4000R6-3S 11.1 25.0 305.5
FLP4000R6-4S 14.8 33.0 400.9
FLP4000R6-5S 18.5 41.1 498.6
FLP4000R6-6S 22.2 49.2 593.8
FLP4000R6-10S 37.0 42.0 49.0 267.0 1035.0
FLP4000R6-12S 44.4 50.0 49.0 268.0 1225.0
FLP4500R6-2S 7.4 4500 15.0 49.0 154.0 241.7
FLP4500R6-3S 11.1 22.0 352.1
FLP4500R6-4S 14.8 29.0 460.0
FLP4500R6-5S 18.5 36.1 571.3
FLP4500R6-6S 22.2 43.2 679.1
FLP4500R6-10S 37.0 36.5 54.0 310.0 1162.0
FLP4500R6-12S 44.4 43.5 54.0 310.0 1382.0
FLP5000R6-2S 7.4 5000 16.0 49.0 154.0 265.8
FLP5000R6-3S 11.1 23.5 388.2
FLP5000R6-4S 14.8 31.0 508.1
FLP5000R6-5S 18.5 38.6 631.5
FLP5000R6-6S 22.2 46.2 751.3
FLP5000R6-10S 37.0 39.0 54.0 310.0 1283.0
FLP5000R6-12S 44.4 46.5 54.0 310.0 1525.0
FLP6000R6-2S 7.4 6000 19.0 49.0 154.0 313.9
FLP6000R6-3S 11.1 28.0 460.6
FLP6000R6-4S 14.8 37.0 604.6
FLP6000R6-5S 18.5 46.1 752.1
FLP6000R6-6S 22.2 55.2 896.0
FLP6000R6-10S 37.0 46.5 54.0 310.0 1523.0
FLP6000R6-12S 44.4 55.8 54.0 310.0 1815.0

Custom Battery Pack:

[print]   [back]
 
################
Tel: ################ Fax:(86)755 61351571
E-mail: sales@ipowerbatteries.com Web:www.ipowerbatteries.com Website Support : SZNETWEB