RC Car Lipo
  High Drain Lipo
  Cylindric Li-ion Bat
  Cylindric LiFe Batte
  NiMH Single Battery

 

--------------------------------------------

 

 

 1~4cell Li-ion/Lipo/LiFe Balance charger
 B3 2~3 cells Li-ion/Lipo balance charger
 A3 5~8cells NiMH Compact Smart Charger
 LiFe 3S 1400mAh 20C (Separately)
 3300mAh 9.9V 20C LiFe for Airsoft
40C series

Key Features:

High Operating Voltage (3.7V/cell) & High energy density (Max. of 200Wh/kg)

High C rate discharge for more powerful device (Continuously 40C/Peak 80C)

Superior storage characteristics and convenience for low self-discharge

Fast Charging, Up to 5C charge

Long Cycle Life & low IR

Flat discharge curve with high MPV

Wide operating temperature -20°C to 60°C

No memory effect

iPower 40C series
Model Number Voltage
(V)
Capacity  Dimension (mm) Weight
(g)
(mAh) Thickness Width Height
FLP850R8-2S 7.4 850 16.0 31.0 53.5 51.0
FLP850R8-3S 11.1 23.5 74.5
FLP1300R8-2S 7.4 1300 10.0 35.0 103.0 74.5
FLP1300R8-3S 11.1 14.5 107.5
FLP1300R8-6S 22.2 28.2 205.9
FLP1800R8-2S 7.4 1800 14.0 35.0 103.0 103.0
FLP1800R8-3S 11.1 20.5 150.0
FLP1800R8-4S 14.8 27.0 196.0
FLP1800R8-5S 18.5 33.6 243.0
FLP1800R8-6S 22.2 40.2 288.0
FLP2200R8-2S 7.4 2200 17.4 35.0 103.0 124.4
FLP2200R8-3S 11.1 25.6 182.7
FLP2200R8-4S 14.8 33.8 241.2
FLP2200R8-5S 18.5 42.1 299.7
FLP2200R8-6S 22.2 50.4 357.1
FLP2600R8-2S 7.4 2600 11.4 45.0 132.0 146.3
FLP2600R8-3S 11.1 16.6 212.0
FLP2600R8-4S 14.8 21.8 276.1
FLP2600R8-5S 18.5 27.1 342.7
FLP2600R8-6S 22.2 32.4 406.7
FLP3300R8-2S 7.4 3300 14.0 45.0 132.0 180.5
FLP3300R8-3S 11.1 20.5 263.3
FLP3300R8-4S 14.8 27.0 344.5
FLP3300R8-5S 18.5 33.6 428.1
FLP3300R8-6S 22.2 40.2 509.2
FLP4000R8-2S 7.4 4000 15.0 49.0 144.0 225.5
FLP4000R8-3S 11.1 22.0 327.9
FLP4000R8-4S 14.8 29.0 427.8
FLP4000R8-5S 18.5 36.1 531.1
FLP4000R8-6S 22.2 43.2 630.8
FLP4000R8-10S 37.0 36.5 53.0 290.0 1085.0
FLP4000R8-12S 44.4 43.8 53.0 290.0 1290.0
FLP4500R8-2S 7.4 4500 16.8 44.0 153.0 250.5
FLP4500R8-3S 11.1 24.7 365.0
FLP4500R8-4S 14.8 32.6 478.0
FLP4500R8-5S 18.5 40.6 593.0
FLP4500R8-6S 22.2 48.6 706.0
FLP4500R8-10S 37.0 41.5 49.0 310.0 1213.0
FLP4500R8-12S 44.4 49.5 49.0 310.0 1433.0
FLP5000R8-2S 7.4 5000 18.6 44.0 153.0 273.5
FLP5000R8-3S 11.1 27.4 400.0
FLP5000R8-4S 14.8 36.2 524.0
FLP5000R8-5S 18.5 45.1 651.0
FLP5000R8-6S 22.2 54.0 775.0
FLP5000R8-10S 37.0 37.0 49.0 310.0 1332.0
FLP5000R8-12S 44.4 44.4 49.0 310.0 1576.0

 

Custom Battery Pack:

[print]   [back]
 
################
Tel: ################ Fax:(86)755 61351571
E-mail: sales@ipowerbatteries.com Web:www.ipowerbatteries.com Website Support : SZNETWEB