RC Car Lipo
  High Drain Lipo
  Cylindric Li-ion Bat
  Cylindric LiFe Batte
  NiMH Single Battery

 

--------------------------------------------

 

 

 1~4cell Li-ion/Lipo/LiFe Balance charger
 B3 2~3 cells Li-ion/Lipo balance charger
 A3 5~8cells NiMH Compact Smart Charger
 LiFe 3S 1400mAh 20C (Separately)
 3300mAh 9.9V 20C LiFe for Airsoft
60C Series
 

Key Features:

High Operating Voltage (3.7V/Cell) & High energy density (Max. of 200Wh/kg)

High C rate discharge for more powerful device (Continuously 60C/Peak 100C)

Superior storage characteristics and convenience for low self-discharge

Fast Charging, Up to 5C charge

Long Cycle Life & low IR

Flat discharge curve with high MPV

Wide operating temperature -20°C to 60°C

No memory effect

iPower 60C series
Model Number Voltage
(V)
Capacity  Dimension (mm) Weight
(g)
(mAh) Thickness Width Height
FLP2200R0-2S 7.4 2200 17.6 35.0 104.0 131.8
FLP2200R0-3S 11.1 25.9 192.2
FLP2200R0-4S 14.8 34.2 251.9
FLP2200R0-5S 18.5 42.6 312.7
FLP2200R0-6S 22.2 51.0 372.4
FLP2600R0-2S 7.4 2600 11.8 45.0 133.0 158.8
FLP2600R0-3S 11.1 17.2 227.9
FLP2600R0-4S 14.8 22.6 294.6
FLP2600R0-5S 18.5 28.1 364.7
FLP2600R0-6S 22.2 33.6 431.4
FLP3300R0-2S 7.4 3300 15.4 45.0 133.0 198.9
FLP3300R0-3S 11.1 22.6 288.3
FLP3300R0-4S 14.8 29.8 375.1
FLP3300R0-5S 18.5 37.1 465.3
FLP3300R0-6S 22.2 44.4 552.1
FLP4000R0-2S 7.4 4000 15.4 49.0 145.0 231.5
FLP4000R0-3S 11.1 22.6 337.0
FLP4000R0-4S 14.8 29.8 439.8
FLP4000R0-5S 18.5 37.1 546.2
FLP4000R0-6S 22.2 44.4 648.9
FLP4000R0-10S 37.0 37.5 53.0 290.0 1115.0
FLP4000R0-12S 44.4 45.0 53.0 290.0 1325.0
FLP4500R0-2S 7.4 4500 16.6 49.0 155.0 261.8
FLP4500R0-3S 11.1 24.4 382.3
FLP4500R0-4S 14.8 32.2 500.2
FLP4500R0-5S 18.5 40.1 621.6
FLP4500R0-6S 22.2 48.0 739.4
FLP4500R0-10S 37.0 40.5 54.0 310.0 1265.0
FLP4500R0-12S 44.4 48.5 54.0 310.0 1502.0
FLP5000R0-2S 7.4 5000 19.0 49.0 155.0 293.9
FLP5000R0-3S 11.1 28.0 430.6
FLP5000R0-4S 14.8 37.0 564.6
FLP5000R0-5S 18.5 46.1 702.1
FLP5000R0-6S 22.2 55.2 836.0
FLP5000R0-10S 37.0 46.5 54.0 310.0 1425.0
FLP5000R0-12S 44.4 55.8 54.0 310.0 1696.0

 

Custom Battery Pack:

[print]   [back]
 
################
Tel: ################ Fax:(86)755 61351571
E-mail: sales@ipowerbatteries.com Web:www.ipowerbatteries.com Website Support : SZNETWEB